The essential conversion factors between metric and imperial units
You don't need to memorize dozens of conversions. These are the ones that come up most often.
| Metric | Standard | Approximate |
|---|---|---|
| 1 cm | 0.394 inches | ≈ 0.4 in |
| 2.54 cm | 1 inch | exact |
| 1 meter | 3.281 feet | ≈ 3.3 ft |
| 1 km | 0.621 miles | ≈ 0.6 mi |
| 1.609 km | 1 mile | ≈ 1.6 km |
| Metric | Standard | Approximate |
|---|---|---|
| 1 gram | 0.035 ounces | a paperclip |
| 28.35 g | 1 ounce | ≈ 28 g |
| 1 kg | 2.205 pounds | ≈ 2.2 lbs |
| 0.454 kg | 1 pound | ≈ 0.45 kg |
| Metric | Standard | Approximate |
|---|---|---|
| 1 liter | 33.8 fl oz | ≈ 1.06 quarts |
| 3.785 liters | 1 gallon | ≈ 3.8 L |
| 1 mL | 0.034 fl oz | ≈ 20 drops |
5 more problems are ready for you. Enter your email to unlock extra practice on all lessons.
No spam, ever. Unsubscribe anytime.